HBLTTI: 15137.93 (20-11-2024 - 18:30:00)

Listening

Expense Ratio

Conventional Mutual Funds
Fund Type Total Expense Ratio % Management Fee % Selling and marketing expenses % Sales load % Back end load % Contingent load % Date Applicable
HBL Financial Sector Income Fund Plan I 1.7299 1.3 0 2 0 0 September 24, 2024
HBL Financial Sector Income Fund Plan II 0.7533 0.51 0 1 0 0 August 02, 2024
HBL Total Treasury – ETF 1.35 0.4 N/A N/A N/A N/A June 04, 2024
HBL Money Market Fund 2.3600 1.9200 0.0000 1.0000 0.0000 0.0000 October 10, 2024
HBL Cash Fund 1.5329 1.2101 0 1 0 0 August 08, 2024
HBL Income Fund 2.7009 1.5 0.35 1.5 0 0 August 08, 2024
HBL Government Securities Fund 2.1586 1.5 0.15 2 0 0 August 13, 2024
HBL Multi Asset Fund 4.3100 2.5000 0.0000 2.0000 0.0000 0.0000 October 09, 2024
HBL Stock Fund 6.3600 2.7 0 2 0 0 August 08, 2024
HBL Energy Fund 4.6000 3 0 2 0 0 August 08, 2024
HBL Equity Fund 4.545 3 0 1 0 0 September 24, 2024
HBL Growth Fund – Class ‘B’ – Unit Type C 4.8600 3.7 0 2 0 0 October 04, 2024
HBL Investment Fund – Class ‘B’ – Unit Type C 4.9500 3.7 0 2 0 0 October 04, 2024
Shariah Compliant Mutual Funds
Fund Type
HBL Islamic Dedicated Equity Fund 2.4100 2.0000 0.7500 0 0 0 March 15, 2021
HBL Islamic Asset Allocation Fund – Plan I 0.4 0.15 N/A 0.5 N/A N/A May 24, 2024
HBL Islamic Asset Allocation Fund – Plan II 1.07 0.65 0.65 2 N/A N/A May 24, 2024
HBL Islamic Savings Fund Plan-I 2.0018 1.5 0.9 3 0 0 June 07, 2024
HBL Islamic Money Market Fund 1.12 0.8450 0 1.00 0 0 July 12, 2024
HBL Islamic Income Fund 1.73 1.36 0 2 0 0 August 08, 2024
HBL Islamic Asset Allocation Fund 4.5600 3.0000 0.0000 2.0000 0.0000 0.0000 October 09, 2024
HBL Islamic Stock Fund 5.4400 1.5 0.09 2 0 0 June 07, 2024
HBL Islamic Equity Fund 5.2 2.2 0 2 0 0 August 08, 2024
Pension Funds
Fund Type
Retirement Scheme
HBL KPK Pension Fund Money Market Sub Fund 0.7300 0 0 3.00 0 0 July 11, 2024
HBL Pension Fund Equity Sub Fund 3.5400 1.0000 0 3.00 0 0 July 11, 2024
HBL Pension Fund Debt Sub Fund 1.5800 0.9000 0 3.00 0 0 July 11, 2024
HBL Pension Fund Money Market Sub Fund 1.5600 0.9000 0 3.00 0 0 July 11, 2024
Shariah Compliant Retirement Scheme
HBL KPK Islamic Pension Fund Money Market Sub Fund 0.7300 0 0 3.00 0 0 July 11, 2024
HBL Islamic Pension Fund Equity Sub Fund 3.4500 1.0000 0 3.00 0 0 July 11, 2024
HBL Islamic Pension Fund Debt Sub Fund 1.3000 0.5500 0 3.00 0 0 July 11, 2024
HBL Islamic Pension Fund Money Market Sub Fund 1.2200 0.5500 0 3.00 0 0 July 11, 2024
Fund of Funds
Fund Type
HBL IFPF Active Plan 1.1700 0 0 0 0 0 July 20, 2023
HBL IFPF Conservative Plan 0.9700 0.0100 0.0000 0 0 0 July 20, 2023
HBL FPF Active Plan 0.5771 0 N/A N/A N/A N/A July 20, 2023
HBL FPF Conservative Plan 0.7021 0 0 0 0 0 July 20, 2023
HBL FPF Special Income Plan 1.1926 0.0241 0 0 0 0 September 13, 2021
Conventional Mutual Funds
Fund Type
HBL Growth Fund – Class A 2.6200 1.5 0 0 0 0 October 04, 2024
HBL Investment Fund- Class A 2.6900 1.5 0 0 0 0 October 04, 2024

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors