Conventional Mutual Funds | |||
Fund Type | Offer (Rs.) | Redemption (Rs.) | Date Applicable |
HBL Financial Sector Income Fund Plan II | 102.3 | 100 | January 20, 2025 |
HBL Money Market Fund | 114.2073 | 112.9088 | January 21, 2025 |
HBL Cash Fund | 114.1512 | 112.8534 | January 21, 2025 |
HBL Income Fund | 127.6757 | 125.5106 | January 20, 2025 |
HBL Government Securities Fund | 132.2006 | 129.2283 | January 20, 2025 |
HBL Multi Asset Fund | 190.3464 | 186.0669 | January 20, 2025 |
HBL Stock Fund | 176.7287 | 172.7553 | January 20, 2025 |
HBL Energy Fund | 29.1724 | 28.5165 | January 20, 2025 |
HBL Equity Fund | 198.1898 | 193.7339 | January 20, 2025 |
HBL Growth Fund - Class 'B' - Unit Type C | 32.907 | 32.1672 | January 20, 2025 |
HBL Investment Fund - Class 'B' - Unit Type C | 15.4012 | 15.0549 | January 20, 2025 |
HBL Financial Sector Income Fund Plan I | 114.6748 | 112.0966 | January 20, 2025 |
HBL Total Treasury - ETF | 113.7776 | 113.7776 | January 21, 2025 |
Shariah Compliant Mutual Funds | |||
Fund Type | |||
HBL Islamic Savings Fund Plan-I | 112.5068 | 108.7548 | January 20, 2025 |
HBL Livestock Fund | 1081.2096 | 1081.2096 | December 31, 2024 |
HBL Islamic Money Market Fund | 111.4478 | 110.1807 | January 21, 2025 |
HBL Islamic Income Fund | 114.687 | 112.7422 | January 20, 2025 |
HBL Islamic Asset Allocation Fund | 257.7105 | 251.9164 | January 20, 2025 |
HBL Islamic Asset Allocation Fund - Plan I | 110.7345 | 110.1014 | January 15, 2025 |
HBL Islamic Asset Allocation Fund - Plan II | 113.3143 | 110.7667 | January 20, 2025 |
HBL Islamic Stock Fund | 205.0162 | 200.4068 | January 20, 2025 |
HBL Islamic Equity Fund | 165.4324 | 161.713 | January 20, 2025 |
HBL Islamic Dedicated Equity Fund | 94.4154 | 94.4154 | March 15, 2021 |
Pension Funds | |||
Fund Type | |||
HBL Pension Fund | |||
HBL KPK Pension Fund Money Market Sub Fund | 122.3768 | 120.9855 | January 20, 2025 |
HBL Pension Fund Equity Sub Fund | 801.3153 | 770.7363 | January 20, 2025 |
HBL Pension Fund Debt Sub Fund | 401.1399 | 385.832 | January 20, 2025 |
HBL Pension Fund Money Market Sub Fund | 338.3736 | 325.4609 | January 20, 2025 |
HBL Islamic Pension Fund | |||
HBL KPK Islamic Pension Fund Money Market Sub Fund | 122.5913 | 121.1975 | January 20, 2025 |
HBL Islamic Pension Fund Equity Sub Fund | 921.9066 | 886.7258 | January 20, 2025 |
HBL Islamic Pension Fund Debt Sub Fund | 309.2133 | 297.4134 | January 20, 2025 |
HBL Islamic Pension Fund Money Market Sub Fund | 296.8653 | 285.5366 | January 20, 2025 |
Fund of Funds | |||
Fund Type | |||
HBL IFPF Active Plan | 97.1413 | 94.9944 | November 08, 2023 |
HBL IFPF Conservative Plan | 104.7219 | 102.4075 | November 08, 2023 |
HBL FPF Active Plan | 86.3626 | 84.4539 | November 08, 2023 |
HBL FPF Conservative Plan | 130.7146 | 127.8257 | November 08, 2023 |
HBL FPF Special Income Plan | N/A | 107.9051 | September 13, 2021 |
Others | |||
Fund Type | Net Asset Value (Rs.) | Market Closing | Date Applicable |
HBL Growth Fund - Class A | 44.0914 | N/A | January 20, 2025 |
HBL Investment Fund- Class A | 15.9349 | N/A | January 20, 2025 |
HBLTTI: 15283.79 (17-01-2025 - 18:30:00)