Conventional Mutual Funds | |||
Fund Type | Offer (Rs.) | Redemption (Rs.) | Date Applicable |
HBL Financial Sector Income Fund Plan II | 102.3 | 100 | December 20, 2024 |
HBL Money Market Fund | 113.2885 | 112.0005 | December 21, 2024 |
HBL Cash Fund | 113.166 | 111.8794 | December 21, 2024 |
HBL Income Fund | 126.1277 | 123.9889 | December 20, 2024 |
HBL Government Securities Fund | 130.3494 | 127.4188 | December 20, 2024 |
HBL Multi Asset Fund | 188.9344 | 184.6866 | December 20, 2024 |
HBL Stock Fund | 178.3727 | 174.3624 | December 20, 2024 |
HBL Energy Fund | 29.7405 | 29.0718 | December 20, 2024 |
HBL Equity Fund | 197.4366 | 192.9977 | December 20, 2024 |
HBL Growth Fund - Class 'B' - Unit Type C | 33.3261 | 32.5768 | December 20, 2024 |
HBL Investment Fund - Class 'B' - Unit Type C | 15.5887 | 15.2382 | December 20, 2024 |
HBL Financial Sector Income Fund Plan I | 113.4666 | 110.9155 | December 20, 2024 |
HBL Total Treasury - ETF | 112.3658 | 112.3658 | December 21, 2024 |
Shariah Compliant Mutual Funds | |||
Fund Type | |||
HBL Livestock Fund | 1061.0725 | 1061.0725 | November 29, 2024 |
HBL Islamic Savings Fund Plan-I | 111.6096 | 107.8875 | December 20, 2024 |
HBL Islamic Money Market Fund | 110.3838 | 109.1288 | December 21, 2024 |
HBL Islamic Income Fund | 113.8085 | 111.8786 | December 20, 2024 |
HBL Islamic Asset Allocation Fund | 258.0569 | 252.255 | December 20, 2024 |
HBL Islamic Asset Allocation Fund - Plan I | 110.8975 | 110.2635 | December 10, 2024 |
HBL Islamic Asset Allocation Fund - Plan II | 111.541 | 109.0332 | December 20, 2024 |
HBL Islamic Stock Fund | 206.4867 | 201.8443 | December 20, 2024 |
HBL Islamic Equity Fund | 168.7923 | 164.9974 | December 20, 2024 |
HBL Islamic Dedicated Equity Fund | 94.4154 | 94.4154 | March 15, 2021 |
Pension Funds | |||
Fund Type | |||
HBL Pension Fund | |||
HBL KPK Pension Fund Money Market Sub Fund | 121.3465 | 119.9669 | December 20, 2024 |
HBL Pension Fund Equity Sub Fund | 784.5162 | 754.5783 | December 20, 2024 |
HBL Pension Fund Debt Sub Fund | 394.9423 | 379.8709 | December 20, 2024 |
HBL Pension Fund Money Market Sub Fund | 333.9704 | 321.2258 | December 20, 2024 |
HBL Islamic Pension Fund | |||
HBL KPK Islamic Pension Fund Money Market Sub Fund | 122.1679 | 120.7789 | December 20, 2024 |
HBL Islamic Pension Fund Equity Sub Fund | 915.2882 | 880.3599 | December 20, 2024 |
HBL Islamic Pension Fund Debt Sub Fund | 305.9154 | 294.2414 | December 20, 2024 |
HBL Islamic Pension Fund Money Market Sub Fund | 294.6735 | 283.4285 | December 20, 2024 |
Fund of Funds | |||
Fund Type | |||
HBL IFPF Active Plan | 97.1413 | 94.9944 | November 08, 2023 |
HBL IFPF Conservative Plan | 104.7219 | 102.4075 | November 08, 2023 |
HBL FPF Active Plan | 86.3626 | 84.4539 | November 08, 2023 |
HBL FPF Conservative Plan | 130.7146 | 127.8257 | November 08, 2023 |
HBL FPF Special Income Plan | N/A | 107.9051 | September 13, 2021 |
Others | |||
Fund Type | Net Asset Value (Rs.) | Market Closing | Date Applicable |
HBL Growth Fund - Class A | 44.4546 | N/A | December 20, 2024 |
HBL Investment Fund- Class A | 16.0779 | N/A | December 20, 2024 |
HBLTTI: 15277.05 (19-12-2024 - 18:30:00)