The Chief Executive Officer of HBL Asset Management Limited under the authority delegated by the Board of Directors, has approved the following interim distributions for the period ended June 16, 2023.
Fund Name | Per unit Cash divid end of up to (Pak Rupees) | % of Ex-NAV |
HBL Financial Sector Income Fund Plan 1 | 1.9959 | 1.99% |
HBL Cash Fund | 1.9102 | 1.88% |
HBL Income Fund | 17.8000 | 15.97% |
HBL Islamic Asset Allocation Plan 1 | 15.7000 | 15.61% |
HBL Islamic Asset Allocation Plan 2 | 18.6500 | 18.65% |
The above entitlement will be distributed to the unit holders, whose names appear in the register of unit holders at the close of business on June 16, 2023.
Sincerely,
Noman Qurban
CFO & Company Secretary