The Chief Executive Officer of HBL Asset Management Limited under the authority delegated by the Board of Directors, has approved the following interim distributions for the period ended June 23, 2023.
Fund Name | Per unit Cash divid end of up to (Pak Rupees) | % of Ex-NAV |
HBL Money Market Fund | 16.90 | 16.44% |
HBL Islamic Income Fund | 17.50 | 17.03% |
HBL Government Securities Fund | 16.20 | 14.40% |
HBL Islamic Financial Planning Fund (Active Allocation Plan) | 12.35 | 14.17% |
HBL Financial Planning Fund (Conservative Allocation Plan) | 11.50 | 10.30% |
HBL Financial Planning Fund (Active Allocation Plan) | 6.50 | 8.77% |
HBL Islamic Financial Planning Fund (Conservative Allocation Plan) | 12.50 | 13.75% |
The above entitlement will be distributed to the unit holders, whose names appear in the register of unit holders at the close of business on June 23, 2023.
Sincerely,
Noman Qurban
CFO & Company Secretary