Conventional Mutual Funds | |||
Fund Type | Offer (Rs.) | Redemption (Rs.) | Date Applicable |
HBL Financial Sector Income Fund Plan II | 102.3 | 100 | November 20, 2024 |
HBL Money Market Fund | 111.9135 | 110.6411 | November 21, 2024 |
HBL Cash Fund | 111.8478 | 110.5762 | November 21, 2024 |
HBL Income Fund | 124.2791 | 122.1716 | November 20, 2024 |
HBL Government Securities Fund | 128.1891 | 125.307 | November 20, 2024 |
HBL Multi Asset Fund | 173.7281 | 169.8222 | November 20, 2024 |
HBL Stock Fund | 147.6767 | 144.3565 | November 20, 2024 |
HBL Energy Fund | 23.0907 | 22.5716 | November 20, 2024 |
HBL Equity Fund | 154.6002 | 151.1243 | November 20, 2024 |
HBL Growth Fund - Class 'B' - Unit Type C | 27.4707 | 26.8531 | November 20, 2024 |
HBL Investment Fund - Class 'B' - Unit Type C | 13.0302 | 12.7372 | November 20, 2024 |
HBL Financial Sector Income Fund Plan I | 111.9974 | 109.4794 | November 20, 2024 |
HBL Total Treasury - ETF | 110.6856 | 110.6856 | November 21, 2024 |
Shariah Compliant Mutual Funds | |||
Fund Type | |||
HBL Livestock Fund | 1,042.6975 | 1,042.6975 | September 30, 2024 |
HBL Islamic Savings Fund Plan-I | 110.4906 | 106.8058 | November 20, 2024 |
HBL Islamic Money Market Fund | 109.2076 | 107.966 | November 21, 2024 |
HBL Islamic Income Fund | 112.6836 | 110.7728 | November 20, 2024 |
HBL Islamic Asset Allocation Fund | 220.7333 | 215.7706 | November 20, 2024 |
HBL Islamic Asset Allocation Fund - Plan I | 110.1123 | 109.4828 | November 20, 2024 |
HBL Islamic Asset Allocation Fund - Plan II | 111.0309 | 108.5346 | November 20, 2024 |
HBL Islamic Stock Fund | 173.1225 | 169.2302 | November 20, 2024 |
HBL Islamic Equity Fund | 138.2097 | 135.1023 | November 20, 2024 |
HBL Islamic Dedicated Equity Fund | 94.4154 | 94.4154 | March 15, 2021 |
Pension Funds | |||
Fund Type | |||
HBL Pension Fund | |||
HBL KPK Pension Fund Money Market Sub Fund | 120.1705 | 118.8043 | November 20, 2024 |
HBL Pension Fund Equity Sub Fund | 678.4675 | 652.5765 | November 20, 2024 |
HBL Pension Fund Debt Sub Fund | 389.4849 | 374.6218 | November 20, 2024 |
HBL Pension Fund Money Market Sub Fund | 329.453 | 316.8808 | November 20, 2024 |
HBL Islamic Pension Fund | |||
HBL KPK Islamic Pension Fund Money Market Sub Fund | 120.9585 | 119.5833 | November 20, 2024 |
HBL Islamic Pension Fund Equity Sub Fund | 754.4468 | 725.6564 | November 20, 2024 |
HBL Islamic Pension Fund Debt Sub Fund | 302.257 | 290.7226 | November 20, 2024 |
HBL Islamic Pension Fund Money Market Sub Fund | 290.5569 | 279.469 | November 20, 2024 |
Fund of Funds | |||
Fund Type | |||
HBL IFPF Active Plan | 97.1413 | 94.9944 | November 08, 2023 |
HBL IFPF Conservative Plan | 104.7219 | 102.4075 | November 08, 2023 |
HBL FPF Active Plan | 86.3626 | 84.4539 | November 08, 2023 |
HBL FPF Conservative Plan | 130.7146 | 127.8257 | November 08, 2023 |
HBL FPF Special Income Plan | N/A | 107.9051 | September 13, 2021 |
Others | |||
Fund Type | Net Asset Value (Rs.) | Market Closing | Date Applicable |
HBL Growth Fund - Class A | 30.612 | 8.50 | November 20, 2024 |
HBL Investment Fund- Class A | 10.9564 | 3.11 | November 20, 2024 |
HBLTTI: 15137.93 (20-11-2024 - 18:30:00)