Dividend Announcement – HBL MMF, HBL IAAP, HBL IAAP-I, HBL IIF, HBL MAF, HBL GSF & HBL IF
- June 21, 2021
The Chief Executive Officer of HBL Asset Management Limited under the authority delegated by the Board of Directors, has approved the following interim distributions for the period ended June 18, 2021.
Fund Name | Per unit Cash dividend of up to (Pak Rupees) | % of Opening of Ex-NAV as of July 1, 2020 |
HBL Money Market Fund (HBL MMF) | 6.75 | 6.59% |
HBL Islamic Asset Allocation Plan (HBL IAAP) | 2.70 | 2.61% |
HBL Islamic Asset Allocation Plan-I (HBL IAAP-I) | 7.00 | 7.00% |
HBL Islamic Income Fund (HBL IIF) | 5.30 | 5.22% |
HBL Multi Asset Fund (HBL MAF) | 2.05 | 2.18% |
HBL Government Securities Fund (HBL GSF) | 5.45 | 4.85% |
HBL Income Fund (HBL IF) | 5.40 | 4.99% |
The above entitlement will be distributed to the unit holders, whose names appear in the register of unit holders at the close of business on June 18, 2021.
Sincerely,
Noman Qurban
CFO & Company Secretary