Divident Announcement – HBL ISF – HBL IEQF – HBL EQF – HBL IAAF HIF – HBL FPF AAP – HBL FPF SIP – HBL IFPF CAP – 30 June 2020
- July 1, 2020
The Chief Executive Officer of HBL Asset Management Limited under the authority delegated by the Board of Directors, has approved the following interim distributions for the period ended June 26, 2020.
Fund Name | Per unit Cash dividend of up to (Pak Rupees) | % of Opening of Ex-NAV as of July 1, 2019 |
HBL Islamic Stock Fund | 0.32 | 0.35% |
HBL Islamic Equity Fund | 0.10 | 0.13% |
HBL Equity Fund | 0.15 | 0.16% |
HBL Islamic Asset Allocation Fund | 6.25 | 6.05% |
HBL Investment Fund – Class B | 0.27 | 3.21% |
HBL Financial Planning Fund – Active Allocation Plan | 4.75 | 4.90% |
HBL Financial Planning Fund – Special Income Plan | 7.10% | 7.10% |
HBL Islamic Financial Planning Fund – Islamic Capital Preservation Plan | 6.80 | 6.84% |
The above entitlement will be distributed to the unit holders, whose names appear in the register of unit holders at the close of business on June 26, 2020.
Sincerely,
Noman Qurban
CFO & Company Secretary